A comprehensive 435-Hour learning pathway: Core Java, OOP, Collections, Concurrency, JDBC, Spring Boot REST APIs, Spring Data JPA, Hibernate, Microservices, Angular/React UI, Docker, Kubernetes & CI/CD Pipelines.
From console JDBC management systems to distributed event-driven microservices with Kafka, Redis, and Kubernetes.
Progressively structured across 4 tiers (Beginner 45h, Intermediate 90h, Expert 120h, and Advanced 180h) covering total 435 hours of production-grade Java full stack engineering.
| Day | Core Topics & Language Architecture | Practical Hands-on Exercise | Deliverable |
|---|---|---|---|
| Day 01 | Java Platform & Setup: JDK, JRE, JVM internals, compilation, bytecode execution. | Configure IDE and run your first Java program. | Console App |
| Day 02 | Java Syntax & Types: Variables, primitive data types, type casting, operators. | Build a console utility performing mathematical operations. | Math Utility |
| Day 03 | Control Flow & Loops: if-else, switch, for, while, do-while, break/continue. | Develop a menu-driven number analysis tool. | Menu Program |
| Day 04 | Methods & Encapsulation: Parameters, return types, method overloading, getters/setters. | Build a Student class with average and grade methods. | Student Class |
| Day 05 | OOP Inheritance & Polymorphism: extends keyword, super, method overriding. | Model an Employee hierarchy (Manager, Engineer, Intern). | OOP Hierarchy |
| Day 06 | Abstraction & Interfaces: abstract classes, interface contracts, multiple interfaces. | Implement a PaymentGateway interface with multiple implementations. | Interface Suite |
| Day 07 | Arrays & Strings: String immutability, StringBuilder, multidimensional arrays. | Build a string parser and record manipulator. | String Parser |
| Day 08 | Collections Framework: ArrayList, LinkedList, List interface, Iterators. | Manage a dynamic product catalog using ArrayList. | Dynamic Catalog |
| Day 09 | Sets & Maps: HashSet, HashMap, key-value lookups, hash codes. | Build a student grade lookup system with HashMap. | Map Model |
| Day 10 | Exception Handling: try-catch-finally, checked vs unchecked, custom exceptions. | Implement robust input validation with custom exceptions. | Custom Exceptions |
| Day 11 | File I/O & Streams: Reading and writing text files with BufferedReader / Scanner. | Persist and load user records from local text files. | File Storage Module |
| Day 12 | MySQL Relational DB: Tables, schemas, primary/foreign keys, CRUD queries. | Create MySQL database schema and run insert/update queries. | MySQL Schema |
| Day 13 | JDBC Integration: DriverManager, Connection, Statement, PreparedStatement. | Connect Java console app to MySQL and query records. | JDBC Connector |
| Day 14 | Student Management System: End-to-end console CRUD application with JDBC. | Build full menu with Add, View, Update, Delete students in DB. | Student CRUD App |
| Day 15 | Project Demo & Technical Viva: Java memory & OOP code review. | Demonstrate student management system and take technical viva. | Fast-Track Certificate |
From Java 17 fundamentals to enterprise microservices and cloud deployments.
| Tool / Technology | Primary Industry Purpose | Ecosystem |
|---|---|---|
| JDK (17 or later) | Java development kit, modern language features, and high-performance JVM runtime | Core Runtime |
| IntelliJ IDEA / Eclipse | Enterprise Java IDE, code refactoring, profiling, and interactive debugging | IDE |
| Maven / Gradle | Build automation, multi-module dependency management, and test lifecycles | Build Tool |
| Spring Boot / Data JPA | Production-ready enterprise framework, auto-configuration, REST APIs & ORM | Backend |
| MySQL / PostgreSQL | ACID-compliant relational database management, indexing, and transactions | Database |
| Postman / Swagger UI | REST API testing, automated assertions, and interactive OpenAPI documentation | API Tools |
| Git / GitHub | Distributed version control, branch reviews, pull requests, and collaboration | Source Code |
| Docker / Kubernetes | Multi-stage containerization, Compose, and enterprise container orchestration | Cloud Native |
| JUnit 5 / Mockito | Automated unit testing, service layer mocking, and Testcontainers integration | Testing |
| Jenkins / GitHub Actions | Continuous Integration and Continuous Deployment (CI/CD) automated pipelines | Automation |
Build industrial-strength Java applications from database schemas to containerized microservice architectures.
Console-based CRUD application utilizing JDBC, PreparedStatement, input validation, and MySQL persistence for academic record tracking.
Spring Boot REST API with Spring Data JPA, Hibernate ORM, MySQL database, pagination, sorting, search, and frontend integration.
Multi-role system with Spring Security, JWT authentication, RBAC, order workflows, DTO mapping, and multi-stage Docker containerization.
Distributed cloud native application with Spring Boot microservices, Apache Kafka messaging, Redis caching, Kubernetes orchestration, and CI/CD.
Train in-person with dedicated enterprise Java workstations across Tamil Nadu or attend live online mentor batches.
Ram Nagar / Gandhipuram, near Cross Cut Road, Coimbatore, Tamil Nadu 641009.
Vadapalani / Ashok Nagar hub, accessible via Metro, Chennai, Tamil Nadu.
Perundurai Road, Near Collector Office & Bus Terminus, Erode, Tamil Nadu.
KK Nagar, Near Mattuthavani Integrated Bus Terminal, Madurai, Tamil Nadu.